It's no secret to those who know me that I'm a movie fanatic. By leaving America I left a DVD collection of over 400, a Disney movie collection of over 100 DVDs and brought with me an external with about 80 odd movies. Add that to the massive list of movies that I've already seen and you can see that I'm fairly well versed in Hollywood culture. Today I was browsing IMDB like I do when I'm bored and came up with the brilliant idea to watch the top 100 on rottentomatoes.com. Now I've seen a lot of movies in my day but I'm not going to lie - this list is slightly daunting. Each movie has a 100% rating with more than 20 professional reviewers and then it's listed in order of how many reviews it's received. A lot are movies I've never heard of, which I find fascinating. Some on the list are my mom's favorites, or my grandpa's. They're both movie lovers so I'll be glad to see something from an older generation. Not that Idon't watch those movies, Mr Smith goes to Washington is one of my all time favorites, but I'm looking forward to expanding my palate.
On to the list:
1. 100% Toy Story 2 (1999) 147
2. 100% Man on Wire (2008) 145
3. 100% Taxi to the Dark Side (2007) 86
4. 100% Toy Story (1995) 74
5. 100% A Hard Day's Night (1964) 73
6. 100% Bus 174 (Ônibus 174) (2002) 73
7. 100% The Godfather (1972) 73
8. 100% The Wizard of Oz (1939) 72
9. 100% Deliver Us From Evil (2006) 69
10. 100% Waste Land (2010) 62
11. 100% Rear Window (1954) 61
12. 100% Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb (1964) 59
13. 100% North by Northwest (1959) 59
14. 100% Citizen Kane (1941) 58
15. 100% The Third Man (1949) 58
16. 100% Afghan Star (2008) 57
17. 100% Aruitemo Aruitemo (Still Walking) (2008) 57
18. 100% Le Gout Des Autres (The Taste of Others) (It Takes All Kinds) (2000) 57
19. 100% All About Eve (1950) 55
20. 100% Modern Times (1936) 52
21. 100% The Sweet Hereafter (1997) 52
22. 100% Marwencol (2010) 51
23. 100% The Seven Samurai (Shichinin no Samurai) (1954) 51
24. 100% On the Waterfront (1954) 50
25. 100% Aliens (1986) 48
26. 100% Chinatown (1974) 48
27. 100% King Kong (1933) 48
28. 100% The 400 Blows (Les Quatre cents coups) (1959) 48
29. 100% Last Train Home (2009) 47
30. 100% Rashômon (Rashomon) (In the Woods) (1951) 46
31. 100% The Evil Dead (1981) 46
32. 100% Laura (1944) 45
33. 100% Repulsion (1965) 45
34. 100% Singin' in the Rain (1952) 45
35. 100% Cool Hand Luke (1967) 44
36. 100% The Philadelphia Story (1940) 44
37. 100% Sweet Smell of Success (1957) 43
38. 100% The Adventures of Robin Hood (1938) 43
39. 100% The Terminator (1984) 43
40. 100% Il conformista (The Conformist) (1970) 42
41. 100% The Maltese Falcon (1941) 42
42. 100% All the President's Men (1976) 40
43. 100% M (1931) 40
44. 100% The Bride of Frankenstein (1935) 40
45. 100% The Life of Reilly (2007) 40
46. 100% The Treasure of the Sierra Madre (1948) 40
47. 100% Three Colors: Red (Trois couleurs: Rouge) (1994) 40
48. 100% Frankenstein (1931) 39
49. 100% Mary Poppins (1964) 39
50. 100% Say Anything... (1989) 39
51. 100% City Lights (1931) 38
52. 100% Jaws (1975) 38
53. 100% Mr. Death: The Rise and Fall of Fred A. Leuchter, Jr. (1999) 38
54. 100% The Crying Game (1992) 38
55. 100% 12 Angry Men (Twelve Angry Men) (1957) 37
56. 100% Il Gattopardo (The Leopard) (1963) 37
57. 100% Pinocchio - Walt Disney (1940) 37
58. 100% Rebecca (1940) 37
59. 100% The Grapes of Wrath (1940) 37
60. 100% Top Hat (1935) 37
61. 100% Das Boot (The Boat) (1981) 36
62. 100% Du Levande (You, The Living) (2007) 36
63. 100% Mad Max 2 (The Road Warrior) (1981) 36
64. 100% Pray the Devil Back to Hell (2008) 36
65. 100% The Wages of Fear (1953) 36
66. 100% Anatomy of a Murder (1959) 35
67. 100% Bob Roberts (1992) 35
68. 100% Husbands and Wives (1992) 35
69. 100% Three Colors: Blue (Trois Couleurs: Bleu) (1993) 35
70. 100% Tokyo Story (Tôkyô monogatari) (1953) 35
71. 100% Before Sunrise (1995) 34
72. 100% Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1919) 34
73. 100% GasLand (2010) 34
74. 100% Playtime (Play Time) (1967) 34
75. 100% Searching for Bobby Fischer (1993) 34
76. 100% The African Queen (1952) 34
77. 100% The Last Picture Show (1971) 34
78. 100% Battleship Potemkin (1925) 33
79. 100% Fanny och Alexander (Fanny and Alexander) (1982) 33
80. 100% Rio Bravo (1998) 33
81. 100% Spoorloos (The Vanishing) (1988) 33
82. 100% The Killer (Dip huet seung hung) (1989) 33
83. 100% Henry V (1989) 32
84. 100% I Am Cuba (Soy Cuba) (1964) 32
85. 100% The Order of Myths (2007) 32
86. 100% The Taking of Pelham One Two Three (1974) 32
87. 100% Cat on a Hot Tin Roof (1958) 31
88. 100% Hukkle (2002) 31
89. 100% Live-in Maid (Cama adentro) (2004) 31
90. 100% Local Hero (1983) 31
91. 100% Poetry (2010) 31
92. 100% Sita Sings the Blues (2008) 31
93. 100% The Birth of a Nation (1915) 31
94. 100% The Odd Couple (1968) 31
95. 100% Ikiru (Doomed) (Living) (To Live) (1952) 30
96. 100% My Left Foot (1989) 30
97. 100% Nóz w Wodzie (Knife in the Water) (1962) 30
98. 100% Quai des Orfevres (Quay of the Goldsmiths) (Jenny Lamour) (1947) 30
99. 100% Shadow of a Doubt (1943) 30
100. 100% The Gold Rush (1925) 30
On to the list:
1. 100% Toy Story 2 (1999) 147
2. 100% Man on Wire (2008) 145
3. 100% Taxi to the Dark Side (2007) 86
4. 100% Toy Story (1995) 74
5. 100% A Hard Day's Night (1964) 73
6. 100% Bus 174 (Ônibus 174) (2002) 73
7. 100% The Godfather (1972) 73
8. 100% The Wizard of Oz (1939) 72
9. 100% Deliver Us From Evil (2006) 69
10. 100% Waste Land (2010) 62
11. 100% Rear Window (1954) 61
12. 100% Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb (1964) 59
13. 100% North by Northwest (1959) 59
14. 100% Citizen Kane (1941) 58
15. 100% The Third Man (1949) 58
16. 100% Afghan Star (2008) 57
17. 100% Aruitemo Aruitemo (Still Walking) (2008) 57
18. 100% Le Gout Des Autres (The Taste of Others) (It Takes All Kinds) (2000) 57
19. 100% All About Eve (1950) 55
20. 100% Modern Times (1936) 52
21. 100% The Sweet Hereafter (1997) 52
22. 100% Marwencol (2010) 51
23. 100% The Seven Samurai (Shichinin no Samurai) (1954) 51
24. 100% On the Waterfront (1954) 50
25. 100% Aliens (1986) 48
26. 100% Chinatown (1974) 48
27. 100% King Kong (1933) 48
28. 100% The 400 Blows (Les Quatre cents coups) (1959) 48
29. 100% Last Train Home (2009) 47
30. 100% Rashômon (Rashomon) (In the Woods) (1951) 46
31. 100% The Evil Dead (1981) 46
32. 100% Laura (1944) 45
33. 100% Repulsion (1965) 45
34. 100% Singin' in the Rain (1952) 45
35. 100% Cool Hand Luke (1967) 44
36. 100% The Philadelphia Story (1940) 44
37. 100% Sweet Smell of Success (1957) 43
38. 100% The Adventures of Robin Hood (1938) 43
39. 100% The Terminator (1984) 43
40. 100% Il conformista (The Conformist) (1970) 42
41. 100% The Maltese Falcon (1941) 42
42. 100% All the President's Men (1976) 40
43. 100% M (1931) 40
44. 100% The Bride of Frankenstein (1935) 40
45. 100% The Life of Reilly (2007) 40
46. 100% The Treasure of the Sierra Madre (1948) 40
47. 100% Three Colors: Red (Trois couleurs: Rouge) (1994) 40
48. 100% Frankenstein (1931) 39
49. 100% Mary Poppins (1964) 39
50. 100% Say Anything... (1989) 39
51. 100% City Lights (1931) 38
52. 100% Jaws (1975) 38
53. 100% Mr. Death: The Rise and Fall of Fred A. Leuchter, Jr. (1999) 38
54. 100% The Crying Game (1992) 38
55. 100% 12 Angry Men (Twelve Angry Men) (1957) 37
56. 100% Il Gattopardo (The Leopard) (1963) 37
57. 100% Pinocchio - Walt Disney (1940) 37
58. 100% Rebecca (1940) 37
59. 100% The Grapes of Wrath (1940) 37
60. 100% Top Hat (1935) 37
61. 100% Das Boot (The Boat) (1981) 36
62. 100% Du Levande (You, The Living) (2007) 36
63. 100% Mad Max 2 (The Road Warrior) (1981) 36
64. 100% Pray the Devil Back to Hell (2008) 36
65. 100% The Wages of Fear (1953) 36
66. 100% Anatomy of a Murder (1959) 35
67. 100% Bob Roberts (1992) 35
68. 100% Husbands and Wives (1992) 35
69. 100% Three Colors: Blue (Trois Couleurs: Bleu) (1993) 35
70. 100% Tokyo Story (Tôkyô monogatari) (1953) 35
71. 100% Before Sunrise (1995) 34
72. 100% Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1919) 34
73. 100% GasLand (2010) 34
74. 100% Playtime (Play Time) (1967) 34
75. 100% Searching for Bobby Fischer (1993) 34
76. 100% The African Queen (1952) 34
77. 100% The Last Picture Show (1971) 34
78. 100% Battleship Potemkin (1925) 33
79. 100% Fanny och Alexander (Fanny and Alexander) (1982) 33
80. 100% Rio Bravo (1998) 33
81. 100% Spoorloos (The Vanishing) (1988) 33
82. 100% The Killer (Dip huet seung hung) (1989) 33
83. 100% Henry V (1989) 32
84. 100% I Am Cuba (Soy Cuba) (1964) 32
85. 100% The Order of Myths (2007) 32
86. 100% The Taking of Pelham One Two Three (1974) 32
87. 100% Cat on a Hot Tin Roof (1958) 31
88. 100% Hukkle (2002) 31
89. 100% Live-in Maid (Cama adentro) (2004) 31
90. 100% Local Hero (1983) 31
91. 100% Poetry (2010) 31
92. 100% Sita Sings the Blues (2008) 31
93. 100% The Birth of a Nation (1915) 31
94. 100% The Odd Couple (1968) 31
95. 100% Ikiru (Doomed) (Living) (To Live) (1952) 30
96. 100% My Left Foot (1989) 30
97. 100% Nóz w Wodzie (Knife in the Water) (1962) 30
98. 100% Quai des Orfevres (Quay of the Goldsmiths) (Jenny Lamour) (1947) 30
99. 100% Shadow of a Doubt (1943) 30
100. 100% The Gold Rush (1925) 30
Post a Comment